| GSM/㎡ Weight Range (GSM/㎡) | Thickness (+0.02mm) | Stiffness (MD, mN·m) |
Folding Endurance (MD) | Recommended Applications | Compatible Finishes |
| 120-150g | 0.15-0.18mm | 1.2-1.8 | ≥80次 | Brand hang tags, price tags, gift box inner pages, lining paper, dividers, envelopes, invitations, greeting cards, and inner pages for creative products. | Gold/Silver Hot stamping, UV printing, embossing, die-cutting. |
| 180-220g | 0.22-0.26mm | 2.5-3.2 | ≥90次 | Packaging boxes for beauty products, small gift boxes, jewelry boxes, tote bags, shopping bags, notebook covers, desk calendars | Hot stamping (gold/silver), UV printing, embossing, debossing, lamination |
| 250-300g | 0.30-0.35mm | 4.0-5.0 | ≥100次 | High-end cigarette and alcohol gift boxes, cigar boxes, luxury packaging boxes, hardcover book covers, brochure covers, high-end tea boxes, health product boxes | hot stamping (gold/silver), embossing, debossing, UV coating, lamination, and integrated hot stamping. |
| 320-350g | 0.38-0.42mm | 5.5-6.5 | ≥110次 | Jewelry and accessories box, limited edition gift box, deluxe gift box, high-end cosmetics set box | hot stamping/silver foil, embossing, deep embossing, UV matte finish, and integrated hot stamping. |
| 380-400g | 0.45-0.48mm | 7.0-8.0 | ≥120次 | Ultra-high-end luxury gift boxes, collector's edition gift boxes, commemorative boxes, heavy-duty product packaging boxes, hardcover book covers | hot stamping (gold/silver), embossing, deep embossing, UV coating, integrated hot stamping, and flocking. |
As a professional C2s Art Paper Manufacturer. Do you crave eye-catching printed art cardstock? Contact TONLI, and we'll make your brand shine.
| Comparison Dimensions | TONLI Double-sided coated black pearl cardstock | Other ordinary double-sided coated cardboard |
| Core Processes | Through-body dyeing within the pulp + locomotive-grade pearlescent coating + double-sided symmetrical coating | Single-sided dyeing + ordinary double-sided coating, poor uniformity |
| Pearl Finish | Imported pearlescent powder + baking enamel coating, delicate and soft finish, scratch-resistant and non-peeling | Ordinary pearlescent powder + cheap coating, coarse particles that easily peel off |
| Blackness Performance | High blackness and high opacity, no show-through, no whitening at folded edges | Uneven blackness, prone to showing through to the background, whitish edges |
| Printing Compatibility | AE≤0.5, saturated black base color, compatible with all processes | Significant color difference, black background easily turns gray, prone to ink buildup and smudging |
| Post-Processing | Strong adhesion for hot stamping/UV coating, no fuzzing during die-cutting, 3D embossing | Hot stamping easily peels off, rough die-cutting, embossing easily rebounds |
| Batch Stability | Moisture content 6-8%, batch fluctuation ≤3%, invisible color difference | Highly fluctuating moisture content, easily deformed by moisture, significant batch-to-batch differences |
| Environmental Compliance | FSC certified, free of heavy metals/fluorescent agents, recyclable | No complete certification, may contain fluorescent agents, difficult to recycle |