| GSM/㎡ | Thickness (+0.02mm) | Gloss(60°GU) | Folding Endurance (MD) | Recommended Applications | Compatible Finishes |
| 120-150g | 0.14-0.18 | 85-95 | ≥80 | Brand hangtags, tags, envelopes, invitations, cards | Hot stamping, UV, embossing,die-cutting |
| 180-220g | 0.20-0.25 | 85-95 | ≥90 | Beauty boxes, gift boxes, tote bags, notebook covers | Hot stamping, UV, embossing, texture, lamination |
| 250-300g | 0.28-0.34 | 85-92 | ≥100 | Premium spirits/tobacco, luxury boxes, hardcover books | Hot stamping, embossing, texture, spot UV, lamination |
| 320-350g | 0.36-0.41 | 85-92 | ≥110 | Jewelry boxes, limited editions, cosmetic sets | Hot stamping, embossing, deep texture, matte UV |
| 380-400g | 0.44-0.48 | 85-90 | ≥120 | Ultra-luxury boxes, collector editions, hardcover | Hot stamping, deep texture, spot UV, flocking |
Our Customization Service
Are you looking for high-end paper products with a luminous and textured feel? Contact TONLI , your professional Gloss Coated Paper Manufacturer, to highlight your brand's visual strengths.
| Comparison Dimensions | Through-Dyed + Water-based Gloss | White Base + Black Coating + Varnish |
| Core Color | Black from core to surface | White core, black only on surface |
| Whitening Risk | No white at ≥90°folds | High - white exposed at folds |
| Coating System | Water-based eco-coating, low VOC | Solvent-based + varnish, high VOC |
| Gloss Quality | Crystal-clear, deep luminous black | Harsh, foggy; whitens over time |
| Adhesion | ≥4B, scratch-resistant | ≤2B, scrapes off easily |
| Blackness | Batch AE ≤ 0.5, uniform | AE ≥2.0, visible variation |
| Aging | 5+ years original quality | Yellowing/delamination in 1- 2 years |
| Certifications | FSC certification, recyclable and degradable | Uncertified, non-recyclable |