Feature Highlights
Gloss coated paper adopts double sided symmetrical coating craft with even and full surface coating, free of bright spots and uneven colour defects. It owns high sheet flatness and accurate dot reproduction, compatible with high speed offset printing, screen printing and digital printing. Precisely adjusted coating surface energy brings excellent printing performance as well as stable composite processing results for hot stamping, reverse UV, deep embossing, lamination and flocking.
Bulk black core eliminates white exposure on creases and scored grooves. It runs reliably from light weight hang tags to heavy grammage rigid boxes and greatly reduces converter post process reject rate for large volume automatic packaging production lines.
Product Detail
Product Advantage
Specification
| Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Sheets per Packet | Packing method (package/sheet) | Wooden Pallet Spec(W x L x H) | Each Pallet GW (kg) | Each Pallet NW (kg) |
| 02-021 | Flax Pattern | 120 | 787*1092 |
|
200 | 28/200 | 80x110x120 | 582.5 | 577.5 |
| 02-022 | 120 | 889*1194 | 200 | 28/200 | 90x120x120 | 718.3 | 713.3 | ||
| 02-023 | Bellis Pattern | 120 | 787*1092 | 200 | 28/200 | 80x110x120 | 582.5 | 577.5 | |
| 02-024 | 120 | 889*1194 | 200 | 28/200 | 90x120x120 | 718.3 | 713.3 | ||
| 02-025 | Lenny Pattern | 120 | 787*1092 | 200 | 28/200 | 80x110x120 | 582.5 | 577.5 | |
| 02-026 | 120 | 889*1194 | 200 | 28/200 | 90x120x120 | 718.3 | 713.3 | ||
| 02-027 | Fine Sand Pattern | 120 | 787*1092 | 200 | 28/200 | 80x110x120 | 582.5 | 577.5 | |
| 02-028 | 120 | 889*1194 | 200 | 28/200 | 90x120x120 | 718.3 | 713.3 | ||
| 02-029 | Gorgeous Pattern | 120 | 787*1092 | 200 | 28/200 | 80x110x120 | 582.5 | 577.5 | |
| 02-030 | 120 | 889*1194 | 200 | 28/200 | 90x120x120 | 718.3 | 713.3 | ||
| 02-031 | Fine Oxford Pattern | 150 | 787*1092 | 200 | 20/200 | 80x110x120 | 520.6 | 515.6 | |
| 02-032 | 150 | 889*1194 | 200 | 20/200 | 90x120x120 | 641.9 | 636.9 | ||
| 02-033 | Yasuo Pattern | 150 | 787*1092 | 200 | 20/200 | 80x110x120 | 520.6 | 515.6 | |
| 02-034 | 150 | 889*1194 | 200 | 20/200 | 90x120x120 | 641.9 | 636.9 | ||
| 02-035 | Wadding Pattern | 150 | 787*1092 | 200 | 20/200 | 80x110x120 | 520.6 | 515.6 | |
| 02-036 | 150 | 889*1194 | 200 | 20/200 | 90x120x120 | 641.9 | 636.9 | ||
| 02-037 | Dynasty Pattern | 250 | 787*1092 | 100 | 30/100 | 80x110x120 | 649.6 | 644.6 | |
| 02-038 | 250 | 889*1194 | 100 | 30/100 | 90x120x120 | 801.1 | 796.1 | ||
| 02-039 | Deep-lychee Pattern | 250 | 787*1092 | 100 | 30/100 | 80x110x120 | 649.6 | 644.6 | |
| 02-040 | 250 | 889*1194 | 100 | 30/100 | 90x120x120 | 801.1 | 796.1 |
Customized Service
Gloss Customization: Adjust surface brightness from soft sheen to ultra-mirror gloss as required
Texture Customization: Choose from dozens of regular embossments or develop original exclusive patterns
Size Customization: Full 120-400gsm range; custom sheet and roll sizes including non-standard dimensions
Process Optimization: Modify coating properties for hot stamping, UV and other processes
Performance Customization: Adjust coating hardness and toughness for folding and die-cutting
R&D: Co-develop exclusive colors and textures according to brand design
FAQ