Feature Highlights
Our full-range black cardstock adopts wet-pulp through-body dyeing, infusing black pigment into every plant fiber to eliminate white-core exposure after folding, grooving and die-cutting. It achieves Grade 4-5 rubbing color fastness with digital-controlled batch color difference ΔE≤0.5 and stable 6-8% moisture content to reduce warping.
Available in 100-500gsm across three grades, it is fully compatible with hot stamping, UV printing, embossing and laser engraving for diverse mid-to-high-end packaging projects.
Product Detail
Product Advantage
Specification
| Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm | Sheets per Packet | Packing method (package/sheet) | Wooden Pallet Spec(W x L x H) | Each Pallet GW (kg) | Each Pallet NW (kg) |
| 01-035 | TONLI-LUX(HIGHT) | 110 | 787*1092 |
|
135 | 250 | 30/250 | 80x110x120 | 714 | 709 |
| 01-036 | 110 | 889*1194 | 135 | 250 | 30/250 | 90x120x120 | 880.7 | 875.7 | ||
| 01-037 | 120 | 787*1092 | 148 | 250 | 25/250 | 80x110x120 | 649.6 | 644.6 | ||
| 01-038 | 120 | 889*1194 | 148 | 250 | 25/250 | 90x120x120 | 801.1 | 796.1 | ||
| 01-039 | 150 | 787*1092 | 185 | 250 | 20/250 | 80x110x120 | 649.6 | 644.6 | ||
| 01-040 | 150 | 889*1194 | 185 | 250 | 20/250 | 90x120x120 | 801.1 | 796.1 | ||
| 01-041 | 180 | 787*1092 | 221 | 125 | 35/125 | 80x110x120 | 681.8 | 676.8 | ||
| 01-042 | 180 | 889*1194 | 221 | 125 | 35/125 | 90x120x120 | 840.9 | 835.9 | ||
| 01-043 | 230 | 787*1092 | 283 | 100 | 35/100 | 80x110x120 | 696.8 | 691.8 | ||
| 01-044 | 230 | 889*1194 | 283 | 100 | 35/100 | 90x120x120 | 859.5 | 854.5 | ||
| 01-045 | 250 | 787*1092 | 308 | 100 | 35/100 | 80x110x120 | 757 | 752 | ||
| 01-046 | 250 | 889*1194 | 308 | 100 | 35/100 | 90x120x120 | 933.8 | 928.8 | ||
| 01-047 | 300 | 787*1092 | 369 | 100 | 28/100 | 80x110x120 | 726.9 | 721.9 | ||
| 01-048 | 300 | 889*1194 | 369 | 100 | 28/100 | 90x120x120 | 896.6 | 891.6 | ||
| 01-049 | 350 | 787*1092 | 431 | 100 | 23/100 | 80x110x120 | 696.8 | 691.8 | ||
| 01-050 | 350 | 889*1194 | 431 | 100 | 23/100 | 90x120x120 | 859.5 | 854.5 | ||
| 01-051 | 400 | 787*1092 | 492 | 100 | 18/100 | 80x110x120 | 623.8 | 618.8 | ||
| 01-052 | 400 | 889*1194 | 492 | 100 | 18/100 | 90x120x120 | 769.3 | 764.3 | ||
| 01-053 | 450 | 787*1092 | 554 | 100 | 16/100 | 80x110x120 | 623.8 | 618.8 | ||
| 01-054 | 450 | 889*1194 | 554 | 100 | 16/100 | 90x120x120 | 769.3 | 764.3 | ||
| 01-055 | 500 | 787*1092 | 615 | 615 | 30/50 | 80x110x120 | 649.6 | 644.6 | ||
| 01-056 | 500 | 889*1194 | 615 | 615 | 30/50 | 90x120x120 | 801.1 | 796.1 |
Customized Service
Material Customization: Adjust recycled fiber and pulp ratio to change stiffness and toughness
Grammage Customization: Any weight from 100 to 500gsm for different usage
Size Customization: Custom sheets and rolls including non-standard sizes
Surface Customization: Embossed, tactile, matte and glossy finishes available
Function Customization: Add waterproof, oil-proof, anti-static and low-leaching features
R&D: Develop exclusive functional black card with partners
FAQ