Feature Highlights
Optimized for high end commercial printing and art album publishing, this matte coated paper features professionally calibrated printing grade coating with stable surface tension and uniform controllable ink absorption. It completely solves the common defects of traditional matte paper such as grey tone, ink accumulation and uneven color in mass printing.
The paper delivers accurate dot restoration and minimal overprint error with rich and saturated black background printing, achieving a mass production yield of over 98%. Meanwhile, it supports smooth handwriting and marking, balancing printing precision and practicality. It is widely applicable for high precision printing scenarios including brand brochures, art books, premium manuals and cultural creative color pages.
Product Detail
Product Advantage
Specification
| Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Sheets per Packet | Packing method (package/sheet) | Wooden Pallet Spec(W x L x H) | Each Pallet GW (kg) | Each Pallet NW (kg) |
| 02-041 | Flax Pattern | 120 | 787*1092 |
|
200 | 28/200 | 80x110x120 | 582.5 | 577.5 |
| 02-042 | 120 | 889*1194 | 200 | 28/200 | 90x120x120 | 718.3 | 713.3 | ||
| 02-043 | Bellis Pattern | 120 | 787*1092 | 200 | 28/200 | 80x110x120 | 582.5 | 577.5 | |
| 02-044 | 120 | 889*1194 | 200 | 28/200 | 90x120x120 | 718.3 | 713.3 | ||
| 02-045 | Lenny Pattern | 120 | 787*1092 | 200 | 28/200 | 80x110x120 | 582.5 | 577.5 | |
| 02-046 | 120 | 889*1194 | 200 | 28/200 | 90x120x120 | 718.3 | 713.3 | ||
| 02-047 | Fine Sand Pattern | 120 | 787*1092 | 200 | 28/200 | 80x110x120 | 582.5 | 577.5 | |
| 02-048 | 120 | 889*1194 | 200 | 28/200 | 90x120x120 | 718.3 | 713.3 | ||
| 02-049 | Gorgeous Pattern | 120 | 787*1092 | 200 | 28/200 | 80x110x120 | 582.5 | 577.5 | |
| 02-050 | 120 | 889*1194 | 200 | 28/200 | 90x120x120 | 718.3 | 713.3 | ||
| 02-051 | Fine Oxford Pattern | 150 | 787*1092 | 200 | 20/200 | 80x110x120 | 520.6 | 515.6 | |
| 02-052 | 150 | 889*1194 | 200 | 20/200 | 90x120x120 | 641.9 | 636.9 | ||
| 02-053 | Yasuo Pattern | 150 | 787*1092 | 200 | 20/200 | 80x110x120 | 520.6 | 515.6 | |
| 02-054 | 150 | 889*1194 | 200 | 20/200 | 90x120x120 | 641.9 | 636.9 | ||
| 02-055 | Wadding Pattern | 150 | 787*1092 | 200 | 20/200 | 80x110x120 | 520.6 | 515.6 | |
| 02-056 | 150 | 889*1194 | 200 | 20/200 | 90x120x120 | 641.9 | 636.9 | ||
| 02-057 | Dynasty Pattern | 250 | 787*1092 | 100 | 30/100 | 80x110x120 | 649.6 | 644.6 | |
| 02-058 | 250 | 889*1194 | 100 | 30/100 | 90x120x120 | 801.1 | 796.1 | ||
| 02-059 | Deep-lychee Pattern | 250 | 787*1092 | 100 | 30/100 | 80x110x120 | 649.6 | 644.6 | |
| 02-060 | 250 | 889*1194 | 100 | 30/100 | 90x120x120 | 801.1 | 796.1 |
Customized Service
Grammage Customization: Full 120–400gsm adjustable range
Texture Customization: Flax, fine sand, oxford, pleated & pearlescent emboss, exclusive patterns developed
Size Customization: Standard sheet & roll widths plus custom slitting
Pulp Customization: Pure virgin or 60 virgin/40 recycled FSC blend
Functional Customization: Moisture-proof, scratch-resistant, anti-static matte coating co-development
FAQ