Feature Highlights
Made with low-VOC clean processes, this paper has faint odor and no harmful additives, passing multiple safety tests. With even black tone and zero fold whitening, it holds FSC certification with traceable sources, suitable for cosmetics, maternity goods and food-contact packaging requiring high safety standards.
Available in 110-450gsm with no-coating design compatible with all post-processes, it balances eco concepts and safety performance
Product Detail
Product Advantage
Specification
| Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Thickness (per sheet) μm | Sheets per Packet | Packing method (package/sheet) | Wooden Pallet Spec(W x L x H) | Each Pallet GW (kg) | Each Pallet NW (kg) |
| 01-017 | TONLI-LUX(HEAVY) | 120g | 787*1092 |
|
148 | 250 | 25/250 | 80x110x120 | 649.6 | 644.6 |
| 01-018 | 120g | 889*1194 | 148 | 250 | 25/250 | 90x120x120 | 801.1 | 796.1 | ||
| 01-019 | 150g | 787*1092 | 185 | 250 | 20/250 | 80x110x120 | 649.6 | 644.6 | ||
| 01-020 | 150g | 889*1194 | 185 | 250 | 20/250 | 90x120x120 | 801.1 | 796.1 | ||
| 01-021 | 180g | 787*1092 | 221 | 125 | 35/125 | 80x110x120 | 681.8 | 676.8 | ||
| 01-022 | 180g | 889*1194 | 221 | 125 | 35/125 | 90x120x120 | 840.9 | 835.9 | ||
| 01-023 | 230g | 787*1092 | 283 | 100 | 35/100 | 80x110x120 | 696.8 | 691.8 | ||
| 01-024 | 230g | 889*1194 | 283 | 100 | 35/100 | 90x120x120 | 859.5 | 854.5 | ||
| 01-025 | 250g | 787*1092 | 308 | 100 | 35/100 | 80x110x120 | 757 | 752 | ||
| 01-026 | 250g | 889*1194 | 308 | 100 | 35/100 | 90x120x120 | 933.8 | 928.8 | ||
| 01-027 | 300g | 787*1092 | 369 | 100 | 28/100 | 80x110x120 | 726.9 | 721.9 | ||
| 01-028 | 300g | 889*1194 | 369 | 100 | 28/100 | 90x120x120 | 896.6 | 891.6 | ||
| 01-029 | 350g | 787*1092 | 431 | 100 | 23/100 | 80x110x120 | 696.8 | 691.8 | ||
| 01-030 | 350g | 889*1194 | 431 | 100 | 23/100 | 90x120x120 | 859.5 | 854.5 | ||
| 01-031 | 400g | 787*1092 | 492 | 100 | 18/100 | 80x110x120 | 623.8 | 618.8 | ||
| 01-032 | 400g | 889*1194 | 492 | 100 | 18/100 | 90x120x120 | 769.3 | 764.3 | ||
| 01-033 | 450g | 787*1092 | 554 | 100 | 16/100 | 80x110x120 | 623.8 | 618.8 | ||
| 01-034 | 450g | 889*1194 | 554 | 100 | 16/100 | 90x120x120 | 769.3 | 764.3 |
Customized Service
Recycled Ratio Customization: Choose 100% fully recycled or 60 virgin/40 recycled blended pulp
Grammage & Size: Full 110-450gsm range, custom sheet & roll cutting
Surface Finish: Low-carbon matte and glossy options
Color Customization: Standard solid black, custom low-VOC brand-exclusive shades
Performance Tuning: Adjust stiffness, folding and anti-fingerprint properties
Carbon Neutral Co-R&D: Develop exclusive paper formulas matching brand ESG goals
FAQ