Feature Highlights
Compared with ordinary matte black card paper on the market, this product has prominent differentiated advantages. It abandons the traditional single sided coloring process on white paper base and adopts pulp stage through body black dyeing technology, fundamentally solving the common white exposure problem after folding, die cutting and embossing. The upgraded double sided fine matte coating eliminates orange peel defects and resists oxidative greying.
Its aging resistance and friction resistance far exceed ordinary competitors, with non dimming printing color, smaller batch color difference, stronger post process adhesion and lower scrap rate, leading the industry in texture, stability and deep processing compatibility as an ideal substitute for ordinary matte paper in high end packaging.
Product Detail
Product Advantage
Specification
| Item No | Series | g/m2 | Standard Size:(W x H)mm | Fibre Orientation | Sheets per Packet | Packing method (package/sheet) | Wooden Pallet Spec(W x L x H) | Each Pallet GW (kg) | Each Pallet NW (kg) |
| 02-041 | Flax Pattern | 120 | 787*1092 |
|
200 | 28/200 | 80x110x120 | 582.5 | 577.5 |
| 02-042 | 120 | 889*1194 | 200 | 28/200 | 90x120x120 | 718.3 | 713.3 | ||
| 02-043 | Bellis Pattern | 120 | 787*1092 | 200 | 28/200 | 80x110x120 | 582.5 | 577.5 | |
| 02-044 | 120 | 889*1194 | 200 | 28/200 | 90x120x120 | 718.3 | 713.3 | ||
| 02-045 | Lenny Pattern | 120 | 787*1092 | 200 | 28/200 | 80x110x120 | 582.5 | 577.5 | |
| 02-046 | 120 | 889*1194 | 200 | 28/200 | 90x120x120 | 718.3 | 713.3 | ||
| 02-047 | Fine Sand Pattern | 120 | 787*1092 | 200 | 28/200 | 80x110x120 | 582.5 | 577.5 | |
| 02-048 | 120 | 889*1194 | 200 | 28/200 | 90x120x120 | 718.3 | 713.3 | ||
| 02-049 | Gorgeous Pattern | 120 | 787*1092 | 200 | 28/200 | 80x110x120 | 582.5 | 577.5 | |
| 02-050 | 120 | 889*1194 | 200 | 28/200 | 90x120x120 | 718.3 | 713.3 | ||
| 02-051 | Fine Oxford Pattern | 150 | 787*1092 | 200 | 20/200 | 80x110x120 | 520.6 | 515.6 | |
| 02-052 | 150 | 889*1194 | 200 | 20/200 | 90x120x120 | 641.9 | 636.9 | ||
| 02-053 | Yasuo Pattern | 150 | 787*1092 | 200 | 20/200 | 80x110x120 | 520.6 | 515.6 | |
| 02-054 | 150 | 889*1194 | 200 | 20/200 | 90x120x120 | 641.9 | 636.9 | ||
| 02-055 | Wadding Pattern | 150 | 787*1092 | 200 | 20/200 | 80x110x120 | 520.6 | 515.6 | |
| 02-056 | 150 | 889*1194 | 200 | 20/200 | 90x120x120 | 641.9 | 636.9 | ||
| 02-057 | Dynasty Pattern | 250 | 787*1092 | 100 | 30/100 | 80x110x120 | 649.6 | 644.6 | |
| 02-058 | 250 | 889*1194 | 100 | 30/100 | 90x120x120 | 801.1 | 796.1 | ||
| 02-059 | Deep-lychee Pattern | 250 | 787*1092 | 100 | 30/100 | 80x110x120 | 649.6 | 644.6 | |
| 02-060 | 250 | 889*1194 | 100 | 30/100 | 90x120x120 | 801.1 | 796.1 |
Customized Service
Grammage Customization: Full 120–400gsm adjustable range
Texture Customization: Flax, fine sand, oxford, pleated & pearlescent emboss, exclusive patterns developed
Size Customization: Standard sheet & roll widths plus custom slitting
Pulp Customization: Pure virgin or 60 virgin/40 recycled FSC blend
Functional Customization: Moisture-proof, scratch-resistant, anti-static matte coating co-development
FAQ